Limits & pricing
Plan quotas, overage, and what happens at the cap
ShipGauge plans combine product features with monthly usage caps. See also the Pricing page for list prices.
Plans (current product limits)
| Hobby | Pro | Team | |
|---|---|---|---|
| Projects | 1 | 3 | 10 |
| Events / month | 10,000 | 100,000 | 500,000 |
| Eval runs / month | 50 | 500 | High |
| Budget rules / project | 3 | Unlimited* | Unlimited* |
| Team seats | 1 | 1 | 5 |
| Retention | 7 days | 90 days | 365 days |
| Overage | Hard block | ~$8 / 100k events | ~$6 / 100k events |
*Subject to product UI limits; effectively uncapped for normal use.
Feature flags by plan
| Feature | Hobby | Pro | Team |
|---|---|---|---|
| Slack alerts | ✓ | ✓ | |
| CSV export | ✓ | ✓ | |
| Anomaly detection | ✓ | ✓ | |
| GitHub suite sync | ✓ | ✓ | |
| OpenAI polling | ✓ | ✓ | |
| Customer / margin | ✓ | ✓ | |
| Production sampling | ✓ | ✓ | |
| Enterprise SSO | ✓ |
At the cap
- Hobby: further ingest returns a quota error (402 family) until the next period or upgrade.
- Pro / Team: soft overage billing may apply after the included events; still respect hard budgets you configure.
Verify
Open Account → Billing for usage vs limits.